
Ooops!
# | Player | Assists | Goals | Played | Total | Activity |
---|---|---|---|---|---|---|
4 | ![]() | 1 | 1 | 5 | 2 | 0.40 |
9 | ![]() | 2 | 6 | 5 | 8 | 1.60 |
10 | ![]() | 7 | 1 | 5 | 8 | 1.60 |
14 | ![]() | 1 | 1 | 5 | 2 | 0.40 |
15 | ![]() | 0 | 1 | 5 | 1 | 0.20 |
21 | ![]() | 0 | 1 | 5 | 1 | 0.20 |
24 | ![]() | 0 | 2 | 5 | 2 | 0.40 |
77 | ![]() | 0 | 2 | 5 | 2 | 0.40 |
99 | ![]() | 5 | 1 | 5 | 6 | 1.20 |
Women 2017
Pos | Team | W | L | Points | SOTG Received | SOTG Given |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 11.40 | 12.20 |
2 | ![]() | 3 | 2 | 8 | 11.20 | 11.40 |
3 | ![]() | 2 | 3 | 7 | 11.40 | 10.60 |
4 | ![]() | 0 | 5 | 5 | 11.60 | 11.40 |
Results
![]() ![]() 13 - 4SandChamps2017
Flying Lemons — Ooops! |
![]() ![]() 13 - 2SandChamps2017
Estonia Women Royan — Ooops! |
![]() ![]() 11 - 4SandChamps2017
Estonia Women Royan — Ooops! |
![]() ![]() 1 - 13SandChamps2017
Ooops! — Latvian Women Beach |
![]() ![]() 13 - 5SandChamps2017
Flying Lemons — Ooops! |